| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21104620 | Single Family Property | 4 | 3.00 | 3224 | |
| 2 | $367,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21200837 | Single Family Property | 4 | 3.00 | 3541 | |
| 1 | $344,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21107045 | Single Family Property | 4 | 3.00 | 3944 | |
| 3 | $255,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21201425 | Single Family Property | 3 | 2.50 | 2066 | |
| 4 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21201487 | Single Family Property | 3 | 1.50 | 2204 | |
